Progress Report
THE REPORT OF PROGRAMME ACTIVITIES 2013 -2019
Objectives and Activities | Objective Verifiable Indicators | Sources of Verification | Results / Assumptions |
---|---|---|---|
Programme Goal To absorb 1 Billion Cubic Tons of greenhouse gases in 30 years period Purpose Sustainable communities’ livelihood sustainable forest management to ensure flow of ecosystem services, including carbon storage and sequestration as well as ecosystem resilience to climate change impacts in Tabora region and a country as wh | Communities’ livelihoods promoted, forests managed sustainably flow of ecosystem services including carbon storage and sequestration as well as ecosystem resilience to climate change impacts in Tabora region and a country as whole enhanced | Progress reports · Surveys · Stakeholders engagement platforms | here is effective stakeholders engagement · High political will · Effective government participation |
Output 1: Programme proposal approved, and agreement signed | Approved programme document and agreement in place | Programme operationalised | Objective successfully accomplished |
ACTIVITIES
1.1. Develop draft agreement | Draft agreement developed | Draft agreement available | Activity successfully completed agreement |
1.2 Negotiation and revision of the contract and programme documents | Parties engaged in the negotiation and revision of the agreement and programme document | Revised agreement and programme document in place | Activity successfully completed |
1.3 Signing of the agreement | Agreement signed | Signed agreement in place | Agreement signed on 15th February 2019 |
Objectives and Activities | Objective Verifiable Indicators | Sources of Verification | Results |
1.4 Develop communication plan for sharing and submit information to relevant stakeholders including VPO and PMO-RALG | Communication plan developed | Communication plan in place | Plan developed |
1.5 Setting modalities with PMO-RALG on the implementation of the programme in forest reserves under LGAs | Implementation plan developed | Implementation plan in place | Implementation plan in place. |
1.6 Undertake baseline surveys on drivers of deforestation and forest degradation (D&D), and identification of interventions to address drivers of D&D | Baseline survey on drivers of deforestation and forest degradation, and relevant interventions undertaken | Baseline surveys report in place | Baseline survey completed in 2014 |
1.7 Undertake baseline survey on Carbon stock and emission | Baseline surveys on Carbon stock and emission undertaken | Baseline surveys report in place | Funds negotiation is on going for this activity |
1.8 Holding inception workshop in the programme area/region | Inception workshop held | Workshop report in place | Funds negotiation for this activity is in progress. |
1.9 Conduct community environmental awareness meetings about the Carbon credit programme | Community environmental awareness meeting conducted | Environmental awareness meetings reports in place | Funds negotiation for this activity in progress |
1.10 Support establishment of Village Natural Resources Committee | Village Natural Resources Committees established | Natural Resources Committees reports in place | Funds negotiation for this activity is in progress |
1.11 Strengthen capacity of Village Natural Resources Committees | Capacity of Village Natural Resources Committees strengthened | Capacity building reports in place | Funds negotiation for this activity is in progress |
Objectives and Activities | Objective Verifiable Indicators | Sources of Verification | Results |
1.12 Support preparation of village by-laws | Village by-laws developed | Village by-laws in place | Funds negotiation for this activity in progress stakeholders |
1.5.1 Support development of land use and management plans | Village land use and management plans developed | Village land use plans in place | Funds negotiation for this activity is in progress |
1.13 Support demarcation of forest boundaries | Forest boundaries demarcated | Forest demarcation reports in place | Funds negotiation for this activity is in progress |
1.13 Support demarcation of forest boundaries | Forest boundaries demarcated | Forest demarcation reports in place | Funds negotiation for this activity is in progress |
1.14 Support development of forest management plans | Forest management plans developed | Forest management plans in place | Funds negotiation for this activity is in progress |
1.16 Support the establishment of forest community based-forest conservation | Forest community based-forest conservation established | Community-based forest conservation established | Funds negotiation for this activity in progress |
1.17 Purchase equipment and engage consultants for construction of domestic water supply and livestock well and dams | Water supply infrastructures constructed | Water supply infrastructures in place | Funds negotiation for this activity in progress |
1.18 Construction of dams for irrigation farm gardening as alternative income generation activities | Irrigation dams constructed | Irrigation dams in place | Funds negotiation for this activity in progress |
Objectives and Activities | Objective Verifiable Indicators | Sources of Verification | Results |
Output 2: Sustainable forest management improved through the balance of economic development, forest resources conservation and management, and communities livelihoods | Community livelihoods improved and sustainable forest management promoted | Progress reports · Surveys · Stakeholders engagement platforms | Funds negotiation for this activity is in progress |
2.1 Develop plan for integrating local traditional knowledge | Plan for integrating local traditional knowledge developed | Traditional knowledge plan in place | Funds negotiation for this activity is in progress |
2. 2 Develop plan for the engagement of forest adjacent communities in the implementation of the programme | Community engagement plan developed | Community engagement plan in place | Funds negotiation for this activity is in progress |
2.3 Develop plan for exchange visits and platforms for sharing best practices for forest management and improvement of communities livelihoods | Exchange visits plan and platforms for sharing best practices for forest management and communities livelihoods developed | Number of exchange visits conducted · Number of platforms conducted for sharing best practices | Funds negotiation for this activity is in progress |
2.4 Develop plan for reporting carbon stock and emissions to relevant authorities | Reporting plan developed | Reporting plan in place | Funds negotiation for this activity is in progress |
2.5 Monitor progress and changes of forest resources, carbon stock and emissions | Programme impacts on forest resources, carbon stock and emissions monitored | Monitoring reports in place | Funds negotiation for this activity is in progress |
Objectives and Activities | Objective Verifiable Indicators | Sources of Verification | Results |
2.6 Identification of capacity needs for technical staff who will be involved in the execution of the programme | Capacity needs identified | Capacity needs reports | Funds negotiation for this activity in progress |
2.7 Support training for capacity building of technical staff for the operationalisation of the programme | Capacity building programmes supported | Capacity building reports in place | Funds negotiation for this activity in progress |
2.8 Undertake needs assessment for equipment and facilities necessary for programme implementation | Needs assessment for equipment and facilities undertaken | Needs assessment report in place | Funds negotiation for this activity in progress |
2.9 Utilise NAFORMA methods for estimation of carbon stock and/or emissions | Carbon stock and emissions estimated using NAFORMA methods | Carbon stock and emissions estimation reports in place | Funds negotiation is on going · Quantifiers/assessor have been identified |
2.10 Establish permanent sample plots that can facilitate future monitoring of carbon stock changes | Permanent sample plots established | Sample plots in place | Expecting collaboration from participating institutions · Funds negotiation for this activity in progress |
2.12 Train trainers on forest management and carbon credit processes | Trainers on forest management and carbon credit trained | Training reports in place | Funds negotiation for this activity in progress |
2.13 Raise awareness on forest conservation management | Awareness on forest conservation raised | Reports on awareness raising activities | Trainers and materials for awareness raising not available. * Funds negotiation for this n activity in progress |
Output 3: Activities for addressing key drivers of | Drivers of deforestation and forest | Progress reports | Funds negotiation for this activity in progress |
Deforestation and degradation implemented as an incentives for sustainable forest conservation and management taking into account of shared responsibilities in natural resources management | Degradation addressed and incentives for forest management provided | Surveys · Stakeholders engagement platforms | Government support expected. · Funds negotiation for this activity in progress |
3.1Raise awareness of forest adjacent villagers on sustainable forest conservation | Awareness raised on forest conservation | Report on awareness raising in place | Cooperation from stakeholders expected. · Funds negotiation for this activity in progress |
3.2 Develop framework for participation of local institutions technical staff and communities in data collection and monitoring of programme progress | Framework for local institutions participation in the programme developed | Framework in place | Funds negotiation for this activity in progress |
3.3: Establish stakeholders platform for information sharing | Stakeholders platform for information sharing established | Reports on stakeholders platforms for information sharing | Stakeholders platforms for information sharing has not been restablished. |
3.4: Support implementation of village land use and management plans | Village land use and management plans implemented | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity in progress · Funds and facilities/equipment not available |
3.5 Support implementation of forest management plans | Forest management plans implemented | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity in progress |
3.6: Support implementation of joint forest management | Joint forest management implemented | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.7: Support implementation of community based forest management | Community based forest management established | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.8: Support alternative cash crops and improvement of value addition to alternative environmental friendly cash crops | Alternative environmental friendly cash crops supported and value addition promoted | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.9 Support livestock value addition, including fattening facilities, pasture conservation and management, and communal ranches | Livestock value addition, including fattening facilities, pasture conservation and management, and communal ranches supported | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.10 Build meat processing industry | Meat processing industry built | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.11: Support implementation of environmental friendly activities such as beekeeping | Environmental friendly activities supported and implemented | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.12: Develop plan for purchase of bee products produced by local communities | Plan for purchase of bee products produced by local communities developed | Plan for purchase of bee products produced by local | Funds negotiation for this activity is in progress |
3.13: Build processing industry for bee products | Bee products processing industry built | Processing industry operational | Funds negotiation for this activity is in progress |
3.14: Support promotion of local and international markets for bee products | Local and international markets for bee products promoted | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.15: Support promotion of agricultural productivity per acreage | Agricultural productivity per acreage promoted | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.16: Support off-farm income generating activities such as SMEs and credits groups | Off-farm income generating activities supported | Quarterly, semi- annual and annual reports in place | Funds negotiation for this activity is in progress |
3.17: Support construction of infrastructure for alternative cooking energy e.g. natural gas to public and private institutions (e.g. prisons, military camps, schools, hospitals) as a strategy to curb wood fuel consumption | Infrastructure for alternative cooking energy constructed in public and private institutions | Progress reports · Surveys · Stakeholders engagement platforms | Progress reports · Surveys · Stakeholders engagement platforms |
3.18: Support construction of efficient tobacco curing barns | Construction of efficient tobacco curing barns supported | Progress reports · Surveys · Stakeholders engagement platforms | Funds negotiation for this activity is in progress |
3.19: Support alternative energy sources for tobacco curing | Alternative energy sources for tobacco curing supported | Progress reports, surveys and stakeholders engagement platforms | Funds negotiation for this activity is in progress |
3.20: Support tree planting activities for tobacco growers | Tree planting activities supported | Progress reports, surveys and stakeholders engagement platforms | Funds negotiation for this activity is in progress |
4.0 Programme Costs (Administration and Staffing)
Sn | Activity | Implementer | Location | Key outputs | Duration | Results |
---|---|---|---|---|---|---|
1 | Development of ToRs for the establishment of Technical and Steering Committees | REDDCOP, in collaboration with TFS at the National and Zonal Office | Dar es Salaam / Tabora | Draft Terms of Reference | March 2019 | Completed |
2 | Inception meeting through the engagement of regional (RC, RAS and Regional Secretariat, district administration and technical team, and communities) | REDDCOP, in collaboration with TFS at the National and Zonal Office | Tabora, seven Districts of the project | Engagement of key stakeholders in Tabora region and identification of key investment areas | May 2019 and June 2021 | Key staff from TFS (Mr Mkeya, Dr Abel Masota and Legal manager) and zonal office staff participate |
3 | Acquisition of key investment areas | REDDCOP and Livingway URT LTD | Dar es Salaam and Tabora | Letters for the acquisition of investment areas | March 2019 to date | March 2019 to date |
4 | Development of business plans for the investment components (Carbon, agriculture, livestock and honey processing plants | REDDCOP and Livingway URT LTD | Dar es Salaam and Tabora | Draft business plan in place | March 2019 to date | Draft business plan attached. |
5 | Situation analysis for the beekeeping activities through discussions and surveys with key stakeholders, TFS staff and REDDCOP staff | REDDCOP, in collaboration with TFS at the National and Zonal Office | Tabora, seven Districts of the project | Engagement of key stakeholders Situation analysis report and beekeeping business plan | June 2020 | Report and summary of beekeeping investment plan available |
6 | Mapping of beekeeping areas in the programme areas | REDDCOP, in collaboration with TFS Tabora zone | Tabora- Sikonge | Identification of favourable areas for the beekeeping project. | July 2021 | Beekeeping zones were identified, and beekeeping maps were developed. |
7 | Development of concept note for accessing GCF funds for the project | REDDCOP and Livingway (URT) Limited | Dar-es-Salaam and Tabora | Draft concept note submitted to the Accreditated Entity | December 2021 to date | Draft concept note prepared |
8 | Engagement of the Accredited Entity for the GCF funding | REDDCOP and Livingway (URT) Limited, in collaboration with CRBD BANK | Dar-es-salaam | Accredited Entity submitted to the GCF Secretariat for comments. | January 2022 to date. | GCF Secretariat reviewed the CN |
9 | Securing funds from various funders | REDDCOP and Livingway URT LTD | Dar es Salaam | Negotiation with NED Bank, TADB, TIB and GCF | March 2019 to date | Project funds partly are available for the project implementation |
10 | Procurement of honey processing plant to be installed in Tabora | REDDCOP and Livingway URT LTD | Dar es Salaam and abroad | Proforma invoice and procurement process in progress | June 2021 to date | Procurement documents in place |